2

TotalEnergies Tunisia


M
Mister

Add TotalEnergies Tunisia charger network
this is the link of all charger points
Gas station Name|Number of Terminals|Charging power|Connector|Number of charging points|Location
Bizerte RN11|1|AC 22KW|Type2|2|goo.gl/maps/USq5nP6mqxJNRcbo9
Jardins du lac|2|AC 40KW,AC 11KW|Type2|2|goo.gl/maps/8cHTceg7R5UVwma99
Grombalia A1|2|DC 50 KWH,AC 22 KWH,AC 11 KWH|CCS,Type2|3|goo.gl/maps/ekQ9PpPPBgYxdUMu6
Borjine A1|1|DC 50 KWH,AC 22 KWH|CCS,SHADEMO,Type2|2|goo.gl/maps/v1SJtoaWqUYXtr728
El Jem A1|1|DC 50 KWH,AC 22 KWH |CCS,SHADEMO,Type2|2|goo.gl/maps/YWTkY8Um5wry69tu7
Kortoba Sfax|1|AC 22KW|Type2|2|goo.gl/maps/TYVjajvuiKvpB3Ct7
Gabes|1|AC 22KW|Type2|2|goo.gl/maps/xSmDPKZdJRBpGj5w9
Djerba H. Essouk|1|AC 7.4KW|Type2|1|goo.gl/maps/7vFXQVuGBB9EYw9F6
Sousse I|1|AC 22KW|Type2|2|goo.gl/maps/hzDezAyydJ1gaVQA6
Béja|1|AC 22KW|Type2|2|goo.gl/maps/27axefQz2hoXiDAn7
Hamet Jerid Tozeur|1|AC 22KW|Type2|2|goo.gl/maps/3Uu5mUMqf3YNHY6a6
Sbeitla|1|AC 22KW|Type2|1|goo.gl/maps/aYX3z3wGeV6SM2g99
Tataouine 1|1|AC 22KW|Type2|1|goo.gl/maps/MU1HipanCgbhwk9v8
Le Kef|1|AC 43KW|Type2|1|goo.gl/maps/dKKQRCBFkqrCMmFu5
Hammamet|1|AC 43KW|Type2|1|goo.gl/maps/EvNeYSiTN3kxU26s8
Gafsa Aéroport|1|AC 22KW|Type2|1|goo.gl/maps/VboECtNGromX5Xwn7
Sidi Bouzid|1|AC 22 KWH|Type2|2|goo.gl/maps/P3mbrqaFVVTpqGQc9
El Andalous|1|DC 60 KWH |CCS|2|maps.app.goo.gl/u1qs8Nkqx8PzUJQK9

A