E |
Erwin van Gorkum |
Battery: 71,4 kWh - 355 V li-ion
Range: 400 km (WLTP), consumption: 18,1 kWh/100km (WLTP)
Weight: 2.296 kg
Activity Newest / Oldest
Katya_ABRP
Status changed to: User feedback
Katya_ABRP
Hi,
Thank you for the suggestion!
To help us build the model, would you please also provide as much of the following information as you can find online (Ordered from most to least important):
- Usable Battery Capacity
- Range (WLTP is preferred)
- Weight
- Dimensions (Height, Width, Length)
- Coefficient of Drag
- Coefficient of Rolling Resistance
We can build a model based on only a partial set of these, but the more data you can provide the better the model will be. For charging, at least some of the following data is needed:
- Peak Charge Power
- Charge Time (including start/end %)
- Plot of Power vs SoC %
A video of a charging session from low to high SoC would also work quite well.
/Katya
Erwin van Gorkum
- Usable Battery Capacity: 71,4 kWh
- Range (WLTP is preferred): 400km (WLTP)
- Weight: 2296 kg (EU)
- Dimensions (Height, Width, Length): H: 1635 mm, W: 1895 mm, L: 4805 mm
- Coefficient of Drag: unknown
- Coefficient of Rolling Resistance: unknown
- Peak Charge Power: 150 kW
- Charge Time (including start/end %): 12h45m (0->350 km)
- Fastcharge Time (including start/end %): 32 min (35->280 km)
- Plot of Power vs SoC 15 - 80%:
Europe, etc ch. power [kW] time [hours] speed [km/h]
Standard On-Board Charger (6.6 kW)
230V/10A (1‑phase) 2.3/2 kW 22½ h 11 km/h
230V/16A (1‑phase) 3.7/3.1 kW 14¼ h 17 km/h
230V/25A (1‑phase) 5.8/4.9 kW 9 h 27 km/h
230V/32A (1‑phase) 6.6/5.6 kW 8 h 31 km/h
400V/10A (3‑phase) 2.3/2 kW 22½ h 11 km/h
400V/16A (3‑phase) 3.7/3.1 kW 14¼ h 17 km/h
400V/25A (3‑phase) 5.8/4.9 kW 9 h 27 km/h
400V/32A (3‑phase) 6.6/5.6 kW 8 h 31 km/h
Optional On-Board Charger (11 kW)
230V/10A (1‑phase) 2.3/2 kW 22½ h 11 km/h
230V/16A (1‑phase) 3.7/3.1 kW 14¼ h 17 km/h
230V/25A (1‑phase) 5.8/4.9 kW 9 h 27 km/h
230V/32A (1‑phase) 7.4/6.3 kW 7 h 35 km/h
400V/10A (3‑phase) 6.9/5.9 kW 7½ h 33 km/h
400V/16A (3‑phase) 11/9.4 kW 4¾ h 52 km/h
400V/25A (3‑phase) 11/9.4 kW 4¾ h 52 km/h
400V/32A (3‑phase) 11/9.4 kW 4¾ h 52 km/h
USA and Canada ch. power [kW] time [hours] speed [km/h]
Standard On-Board Charger (6.6 kW)
120V/12A (L1 - NEMA 5‑15) 1.4/1.2 kW 36 h 7 km/h
120V/16A (L1 - NEMA 5‑20) 1.9/1.6 kW 27 h 9 km/h
240V/12A (L2 - NEMA 6‑15) 2.9/2.4 kW 18 h 14 km/h
240V/16A (L2 - NEMA 6‑20) 3.8/3.3 kW 13½ h 18 km/h
240V/24A (L2 - NEMA 10‑30/14‑30) 5.8/4.9 kW 9 h 27 km/h
240V/32A (L2 - NEMA 6‑50) 6.6/5.6 kW 8 h 31 km/h
240V/40A (L2 - NEMA 14‑50) 6.6/5.6 kW 8 h 31 km/h
240V/80A (hardwired wallbox) 6.6/5.6 kW 8 h 31 km/h
Optional On-Board Charger (11 kW)
120V/12A (L1 - NEMA 5‑15) 1.4/1.2 kW 36 h 7 km/h
120V/16A (L1 - NEMA 5‑20) 1.9/1.6 kW 27 h 9 km/h
240V/12A (L2 - NEMA 6‑15) 2.9/2.4 kW 18 h 14 km/h
240V/16A (L2 - NEMA 6‑20) 3.8/3.3 kW 13½ h 18 km/h
240V/24A (L2 - NEMA 10‑30/14‑30) 5.8/4.9 kW 9 h 27 km/h
240V/32A (L2 - NEMA 6‑50) 7.7/6.5 kW 6¾ h 36 km/h
240V/40A (L2 - NEMA 14‑50) 9.6/8.2 kW 5½ h 46 km/h
240V/80A (hardwired wallbox) 11/9.4 kW 4¾ h 52 km/h
AyDoCee
Battery and Charging
Battery Capacity * 75.0 kWh
Battery Useable 71.4 kWh
Europe
Charge Port Type 2
Port Location Left Side - Front
Charge Power 6.6 kW AC
Charge Time (0->350 km) 12h45m
Charge Speed 28 km/h
Fastcharge Port CCS
FC Port Location Left Side - Front
Fastcharge Power (max) 150 kW DC
Fastcharge Time (35->280 km) 32 min
Fastcharge Speed 450 km/h
Katya_ABRP
Merged with: Lexus Rz450e
Erwin van Gorkum
Battery: 71,4 kWh - 355 V li-ion
Range: 400 km (WLTP), consumption: 18,1 kWh/100km (WLTP)
Weight: 2.296 kg